Fully Diluted Outstanding Shares
| Initial Shares | 9,766,850 |
| Private Placement @ $.225 | 21,000,000 |
| Finders Fees 1st PP | 876,660 |
| Carter Stewart & Jim Arthaud Acquisition | 18,611,111 |
| Private Placement @ $.90 | 2,777,777 |
| Current Outstanding Shares | 53,032,398 |
| Altamont Oil & Gas, Inc Acquisition | 7,822,727 |
| Numbers et al. Acquisition | 5,027,273 |
| Post Acquisitions | 65,882,398 |
| Warrants from Private Placement @ $.32 | 5,250,000 |
| Finders Fees Warrants @ $.32 | 738,253 |
| Warrants-2nd PP @ $1.12 | 694,451 |
| Stock Options | 4,030,000 |
| Fully Diluted Outstanding Shares | 76,595,102 |


